A Data Science Approach to Understand NYC Subway Data
Author: Li Chang
Date pulished: 9/28/2014
Introduction
This article is the capstone project culminating the Udacity class, Introduction to Data Science. The purpose of this project is to examine the patterns of New York City(NYC) subway ridership and explore whether we can use weather conditions to predict the number of entrants. Therefore, the research questions I try to address are as follows: 1. How does the weather condition affect the subway ridership in New York? 2. How can we predict the number of people entering the subway by using weather and other factors such as weekday?
By answering these questions, it will help Metro Transit Authority(MTA), the authority responsible for NYC subway, understand the effect of weather on the ridership and take proactive mesures to ensure safety and smooth operation — for example, increasing trains, putting up precaution signs to warn people of the slippery stairs, and setting up the underground drainage systems, etc.
Background Information
I curretnly live in NYC and subway has been an integral part of my life. If you are curious about what the turnstile of the NYC subway looks like, below is a picture from Capital New York.
My substantive subway-riding experience tells me that if you want a easy ride without elbowing other people, avoid taking subway on weekdays, especially during the rush hours between 8-10 a.m. and 4-6 p.m. On a soggy rainy day, you actually see far less commuters on the subway probably because people just hail a cab to work or school. But is my observation right? Let the data speak!
%matplotlib inline
from IPython.display import Image
Image(url='http://www.capitalnewyork.com/files/Turnstiles400.jpg')
Method
1. Data
I use the NYC subway dataset provided by Udacity (link below). It contains more than 130k rows of hourly entries in the month of 2011 May.
https://www.dropbox.com/s/7sf0yqc9ykpq3w8/weather_underground.csv
The first five rows of data and descriptive statistics are displayed below. Descriptive statistics allows us to perform a simple sanity check on the raw data and get a general sense of variables and their disctributions. We can decide whether to recode, transform, or normalize data. For example, we need to append 'DATEn' and 'TIMEn' to a new variable with the correct time format.
import pandas as pd
import numpy as np
from datetime import datetime
# import data and combined DATEn and TIMEn to datetime
df = pd.read_csv('turnstile_data_master_with_weather.csv')
# Recode variables
df.rain = df.rain.astype(int)
df["Raining?"] = np.where(df["rain"] == 1, "Raining", "Not raining")
df['DATEn_TIMEn'] = df['DATEn'] + " " + df['TIMEn']
df['DATEn_TIMEn'] = pd.to_datetime(df.DATEn_TIMEn)
df['Weekday'] = df['DATEn'].apply(lambda d: datetime.strptime(d, '%Y-%m-%d').strftime('%A'))
df['WeekdayN'] = df['DATEn'].apply(lambda d: datetime.strptime(d, '%Y-%m-%d').weekday())
df.head()
Unnamed: 0 | UNIT | DATEn | TIMEn | Hour | DESCn | ENTRIESn_hourly | EXITSn_hourly | maxpressurei | maxdewpti | ... | meanwindspdi | mintempi | meantempi | maxtempi | precipi | thunder | Raining? | DATEn_TIMEn | Weekday | WeekdayN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | R001 | 2011-05-01 | 01:00:00 | 1 | REGULAR | 0 | 0 | 30.31 | 42 | ... | 5 | 50 | 60 | 69 | 0 | 0 | Not raining | 2011-05-01 01:00:00 | Sunday | 6 |
1 | 1 | R001 | 2011-05-01 | 05:00:00 | 5 | REGULAR | 217 | 553 | 30.31 | 42 | ... | 5 | 50 | 60 | 69 | 0 | 0 | Not raining | 2011-05-01 05:00:00 | Sunday | 6 |
2 | 2 | R001 | 2011-05-01 | 09:00:00 | 9 | REGULAR | 890 | 1262 | 30.31 | 42 | ... | 5 | 50 | 60 | 69 | 0 | 0 | Not raining | 2011-05-01 09:00:00 | Sunday | 6 |
3 | 3 | R001 | 2011-05-01 | 13:00:00 | 13 | REGULAR | 2451 | 3708 | 30.31 | 42 | ... | 5 | 50 | 60 | 69 | 0 | 0 | Not raining | 2011-05-01 13:00:00 | Sunday | 6 |
4 | 4 | R001 | 2011-05-01 | 17:00:00 | 17 | REGULAR | 4400 | 2501 | 30.31 | 42 | ... | 5 | 50 | 60 | 69 | 0 | 0 | Not raining | 2011-05-01 17:00:00 | Sunday | 6 |
5 rows × 26 columns
df.describe()
Unnamed: 0 | Hour | ENTRIESn_hourly | EXITSn_hourly | maxpressurei | maxdewpti | mindewpti | minpressurei | meandewpti | meanpressurei | fog | rain | meanwindspdi | mintempi | meantempi | maxtempi | precipi | thunder | WeekdayN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951.000000 | 131951 | 131951.000000 |
mean | 65975.000000 | 10.896158 | 1095.348478 | 886.890838 | 30.031894 | 57.241302 | 48.259013 | 29.892714 | 52.703526 | 29.965077 | 0.167100 | 0.334245 | 5.543065 | 56.169775 | 64.269729 | 71.769968 | 0.172276 | 0 | 2.983820 |
std | 38091.117022 | 6.892084 | 2337.015421 | 2008.604886 | 0.125689 | 8.770891 | 11.305312 | 0.146384 | 9.943590 | 0.130461 | 0.373066 | 0.471728 | 1.982441 | 6.338875 | 6.568289 | 7.627218 | 0.429005 | 0 | 2.080339 |
min | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 29.740000 | 39.000000 | 22.000000 | 29.540000 | 31.000000 | 29.640000 | 0.000000 | 0.000000 | 1.000000 | 46.000000 | 55.000000 | 58.000000 | 0.000000 | 0 | 0.000000 |
25% | 32987.500000 | 5.000000 | 39.000000 | 32.000000 | 29.960000 | 50.000000 | 38.000000 | 29.840000 | 45.000000 | 29.910000 | 0.000000 | 0.000000 | 5.000000 | 52.000000 | 60.000000 | 65.000000 | 0.000000 | 0 | 1.000000 |
50% | 65975.000000 | 12.000000 | 279.000000 | 232.000000 | 30.030000 | 57.000000 | 51.000000 | 29.910000 | 54.000000 | 29.960000 | 0.000000 | 0.000000 | 5.000000 | 54.000000 | 63.000000 | 71.000000 | 0.000000 | 0 | 3.000000 |
75% | 98962.500000 | 17.000000 | 1109.000000 | 847.000000 | 30.100000 | 64.000000 | 55.000000 | 29.970000 | 60.000000 | 30.050000 | 0.000000 | 1.000000 | 6.000000 | 60.000000 | 68.000000 | 78.000000 | 0.100000 | 0 | 5.000000 |
max | 131950.000000 | 23.000000 | 51839.000000 | 45249.000000 | 30.310000 | 70.000000 | 66.000000 | 30.230000 | 68.000000 | 30.270000 | 1.000000 | 1.000000 | 12.000000 | 70.000000 | 78.000000 | 86.000000 | 2.180000 | 0 | 6.000000 |
2. Approach
Here are my approaches to explore the relationship between the subeway ridership and weather conditions:
- Visualizing the NYC subway data to get a general idea of the paterns by weather type and time
- Using T-test to determine whether the subway ridership is statistically different between rainy days and non-rainy days
- Building Ordinary Least Square(OLS) model to see how the relationship interact with other factors, such as week(end) day
- Exploring how to apply MapReduce if we receive a ginormous dataset. Note the current dataset contains data of 2011 May only.
Discussion
1. Visualizing Data
First, I start with visualization as it's a quick way to see the distribution of entrants/exits by day and time.
A note: If you are using IPython for the first time as I am, you may want to install more packages by using pip. I was bogged down in the beginning when the error keeps saying no such module could be found.
!pip install -U ggplot
import matplotlib.pyplot as plt
import matplotlib.dates as mdates
from matplotlib.dates import MO, TU, WE, TH, FR, SA, SU
df['DATEn_TIMEn2'] = df['DATEn'] + " " + df['TIMEn']
new_x = df['DATEn_TIMEn2'].apply(lambda d: mdates.datestr2num(d))
fig = plt.figure()
fig.set_size_inches(18,10)
ax = fig.add_subplot(111)
line1 = plt.plot(new_x , df['ENTRIESn_hourly'], color = 'r', lw = 0.1)
line2 = plt.plot(new_x , df['EXITSn_hourly'], color = 'b', lw = 0.1)
ax.set_ylim(0,55000)
ax.set_title('Total entries and exits by day')
ax.set_ylabel('Volume')
ax.set_xlabel('Day')
ax.xaxis.set_major_locator(mdates.WeekdayLocator(byweekday=SU))
myFmt = mdates.DateFormatter('%m/%d, %a')
ax.xaxis.set_major_formatter(myFmt)
ax.legend((line1[0], line2[0]), ('Entries','Exits'))
plt.show()
'Total entries and exits by day and time' shows that the patterns of entries and exits are roughly the same and both exhibit a huge volatility by day and week. For example, it's easy to see that the numbers of entries/exits on Sundays are significantly less than weekdays. Below are two visualizations of the total entries by weekday and hour respectively. Revealing the relationship between entries and factors other than weather helps me build the statitical model.
byDay = df.set_index(['WeekdayN'])
byDay = df.groupby('WeekdayN', as_index = False).aggregate(np.sum)
fig = plt.figure()
ax = fig.add_subplot(111)
N = 7
ind = np.arange(N)
width = 0.35
bar1 = ax.bar(ind,byDay['ENTRIESn_hourly'],width,
color = 'r',
alpha = 0.5)
bar2 = ax.bar(ind+width,byDay['EXITSn_hourly'],width,
color = 'b',
alpha = 0.5)
ax.set_xlabel('Weekday')
ax.set_ylabel('Total entries')
ax.set_title('Total entries and exits by weekday')
ax.set_xlim(-width,len(ind)+width)
xTickmarks = ['Mon.','Tue.', 'Wed.', 'Thur.', 'Fri.', 'Sat.', 'Sun.']
ax.set_xticks(ind+width)
ax.set_xticklabels(xTickmarks)
ax.legend((bar1[0], bar2[0]), ('Entries','Exits'))
plt.show()
'Total entries and exits by eekday' shows that entries decrease dramatically during the weekends. It's pretty explanatory - no school, no work on weekends, so fewer people take subway.
byHour = df.set_index(['Hour'])
byHour = df.groupby('Hour', as_index = False).aggregate(np.sum)
plt.bar(byHour['Hour'],byHour['ENTRIESn_hourly'],
width = 0.7,
align = 'center',
color = 'b',
alpha = 0.5)
plt.xlabel('Hour')
plt.ylabel('Total entries')
plt.title('Total entries by hour')
plt.xlim(-0.5,24)
plt.xticks(np.arange(0, 24, 2))
([<matplotlib.axis.XTick at 0x109f82990>,
<matplotlib.axis.XTick at 0x109f33b50>,
<matplotlib.axis.XTick at 0x10908b790>,
<matplotlib.axis.XTick at 0x10908bdd0>,
<matplotlib.axis.XTick at 0x109094550>,
<matplotlib.axis.XTick at 0x109094c90>,
<matplotlib.axis.XTick at 0x10909f410>,
<matplotlib.axis.XTick at 0x10909fb50>,
<matplotlib.axis.XTick at 0x1090a82d0>,
<matplotlib.axis.XTick at 0x1090a8a10>,
<matplotlib.axis.XTick at 0x109c5d190>,
<matplotlib.axis.XTick at 0x1084d3090>],
<a list of 12 Text xticklabel objects>)
"Total entries by hour" indicates that there are significantly more entrants during certain time windows, for example, 8-9 a.m.(morning rush hour), 12-1p.m. (Mm...surprisingly lunch hour?), 4-5 p.m.(rush hour), 8-9 p.m. (Mm...the end of happy hour?).
2. T-test
Below are the descriptive statisitics of total entries by weather conditions. During non-rainy hours, 'ENTRIESn_hourly' has a mean value of 1090 and median number is 278, while the mean value of rainy hours is 1105 and median number is 282. Simply comparing the mean value, 278 vs. 282, can we say that there are fewer people taking subway on a non-rainy day than a rainy day? Hmm......This is different from my initial thought. To answer this question, I will first use T-test to test whether the difference between two groups is statistically significant.
byRain = df.groupby('Raining?')
byRain['ENTRIESn_hourly'].describe()
Raining?
Not raining count 87847.000000
mean 1090.278780
std 2320.004938
min 0.000000
25% 38.000000
50% 278.000000
75% 1111.000000
max 43199.000000
Raining count 44104.000000
mean 1105.446377
std 2370.527674
min 0.000000
25% 41.000000
50% 282.000000
75% 1103.250000
max 51839.000000
dtype: float64
But before using T-test, let's look at the distribution of 'ENTRIESn_hourly'. Because the data do not follow a normal distribution, I chose to use non-parametric test, Mann-Whitney U Test rather than Welch's T-test.
from ggplot import *
f = ggplot(df, aes(x='ENTRIESn_hourly', color = 'Raining?'))
f + geom_density() + \
ggtitle('Distribution of Entries by Raining Weather') + \
xlab('Entries') +\
facet_grid('Raining?')
<ggplot: (293408525)>
import scipy.stats
Rain = df[(df.rain == 1)]
No_Rain = df[(df.rain == 0)]
u, p = scipy.stats.mannwhitneyu(Rain.ENTRIESn_hourly, No_Rain.ENTRIESn_hourly)
print "p-value: %.2f" %(p * 2)
p-value: 0.05
The reported p-value under Mann Whitney test is one-sided, so I multiply by two to get the two-sided p-value. The result shows that the difference in total entrie between raining days and non-raining days is statistically significant with the p-value at 0.05. Now, I can proceed with modeling.
3. Modeling
Fitting OLS model
To predict the subway entries, I use an OLS model where $\hat{y}$ is the dependent variable — 'ENTRIESn_hourly', $X_{i(i=1...)}$ are dummy-coded independent variables—'rain', 'Hour', 'Weekday' and 'UNIT', $\beta_{i(i=1...)}$ are co-efficients, $\alpha$ is the constant, and $e_i$ is the random error.
$\hat{y} = \alpha + \beta_i * X_i + e_i $
From the descriptive statistics above we know that 'ENTRIESn_hourly' has a mean value of 1095 and standard deviation of 2337. So instead of using raw units, I normalized 'ENTRIESn_hourly' by log-transforming this variable. A shown below, the dependent variable (y) has a mean value of 2.2 and standard deviation of 1.1.
y = df['ENTRIESn_hourly']
y = np.log10(y+1)
y.describe()
count 131951.000000
mean 2.222001
std 1.104727
min 0.000000
25% 1.602060
50% 2.447158
75% 3.045323
max 4.714665
dtype: float64
import statsmodels.formula.api as sm
import scipy
df['Eins'] = np.ones((len(df), ))
X = df[['rain','Eins']]
dummy_hours = pd.get_dummies(df['Hour'], prefix = 'hour')
X = X.join(dummy_hours)
dummy_days = pd.get_dummies(df['Weekday'])
X = X.join(dummy_days)
dummy_units = pd.get_dummies(df['UNIT'],prefix='unit')
X = X.join(dummy_units)
result = sm.OLS(y, X).fit()
print result.summary()
OLS Regression Results
==============================================================================
Dep. Variable: ENTRIESn_hourly R-squared: 0.648
Model: OLS Adj. R-squared: 0.647
Method: Least Squares F-statistic: 490.5
Date: Fri, 17 Oct 2014 Prob (F-statistic): 0.00
Time: 15:47:42 Log-Likelihood: -1.3143e+05
No. Observations: 131951 AIC: 2.638e+05
Df Residuals: 131456 BIC: 2.687e+05
Df Model: 494
==============================================================================
coef std err t P>|t| [95.0% Conf. Int.]
------------------------------------------------------------------------------
rain -0.0169 0.005 -3.337 0.001 -0.027 -0.007
Eins 2.955e+10 1e+10 2.947 0.003 9.89e+09 4.92e+10
hour_0 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_1 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_2 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_3 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_4 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_5 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_6 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_7 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_8 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_9 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_10 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_11 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_12 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_13 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_14 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_15 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_16 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_17 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_18 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_19 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_20 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_21 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_22 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
hour_23 -8.782e+08 2.19e+09 -0.400 0.689 -5.18e+09 3.42e+09
Friday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
Monday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
Saturday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
Sunday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
Thursday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
Tuesday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
Wednesday 2.423e+10 1.14e+10 2.121 0.034 1.84e+09 4.66e+10
unit_R001 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R002 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R003 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R004 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R005 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R006 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R007 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R008 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R009 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R010 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R011 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R012 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R013 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R014 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R015 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R016 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R017 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R018 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R019 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R020 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R021 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R022 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R023 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R024 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R025 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R027 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R028 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R029 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R030 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R031 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R032 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R033 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R034 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R035 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R036 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R037 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R038 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R039 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R040 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R041 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R042 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R043 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R044 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R045 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R046 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R047 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R048 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R049 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R050 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R051 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R052 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R053 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R054 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R055 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R056 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R057 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R058 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R059 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R060 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R061 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R062 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R063 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R064 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R065 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R066 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R067 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R068 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R069 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R070 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R079 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R080 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R081 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R082 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R083 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R084 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R085 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R086 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R087 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R088 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R089 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R090 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R091 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R092 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R093 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R094 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R095 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R096 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R097 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R098 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R099 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R100 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R101 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R102 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R103 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R104 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R105 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R106 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R107 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R108 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R109 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R110 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R111 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R112 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R113 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
unit_R114 -5.29e+10 1.34e+10 -3.937 0.000 -7.92e+10 -2.66e+10
